september 2011
Kontroller i gruppen Webb (Windows)
| Kontrollnamn | Kontrolltyp | Tillgänglighet | Nedtid | Händelser | |
|---|---|---|---|---|---|
| Apache Cluster 34 (HTML) | HTTP | 100.00% | 0s | 0 | |
| Apache Cluster 34 (PHP) | HTTP | 100.00% | 0s | 0 | |
| Apache Cluster 35 (PHP) | HTTP | 100.00% | 0s | 0 | |
| IIS-Cluster-07 .Net | HTTP | 100.00% | 0s | 0 | |
| IIS-Cluster-07 HTML | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster01 .NET | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster01 HTML | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster01 PHP | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster02 .NET | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster02 HTML | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster02 PHP | HTTP | 99.99% | 4m | 1 | |
| IIS-cluster03 .NET | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster03 HTML | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster04 .NET | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster04 HTML | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster06 HTML | HTTP | 100.00% | 0s | 0 | |
| IIS-cluster06 PHP | HTTP | 100.00% | 0s | 0 | |
| MySQL Cluster 59 | TCP Port | 100.00% | 0s | 0 | |
| MySQL Cluster 60 | TCP Port | 100.00% | 0s | 0 | |
| MySQL Cluster 61 | TCP Port | 100.00% | 0s | 0 | |
| MySQL Cluster 62 | TCP Port | 100.00% | 0s | 0 | |
| MySQL Cluster 63 | TCP Port | 100.00% | 0s | 0 | |
| MySQL Cluster 64 | TCP Port | 100.00% | 0s | 0 |
Vi är prisade för vår goda support, höga funktionalitet och kontrollpanel.